This is a cue sheet for the Zig Zag Railway run Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Mt Colah | Mt Colah Hornsby ulysses start here for all rides. McDonalds carpark is on the cnr of Lady St and Pacific Hwy. Mt Colah. Caltex are about 1 km north on the highway and stock Vortex Premium (96 Ron) if you need to top up | SW | 209° | 0m |
| 2.1km | 2.1km | Hookhams corner | Turn rt at lights | SW | 224° | 0m |
| 2.1km | 0km | Asquith | NNW | 323° | 0m | |
| 4.6km | 2.5km | Hornsby Heights | NNW | 316° | 0m | |
| 6.2km | 1.5km | Galston Gorge | About 6 hairpins and not eveybody enjoys this slow tight manoeuvring. alternate route is Boundary Rd Pennant Hills and regroup at Round Corner. | W | 248° | 0m |
| 12.2km | 6km | Galston | Watch for cars at the shopping centre. Always busy here. Can be precarious if you are too trusting. | WNW | 282° | 0m |
| 16km | 3.9km | Dural | SSW | 195° | 0m | |
| 17.4km | 1.3km | Dural | Very large and busy roundabout. turn right here | SSW | 189° | 0m |
| 18.9km | 1.6km | Round Corner | Turn right at this traffic intersection but be wary of the fast moving oncoming traffic | NE | 41° | 0m |
| 19.1km | 0.2km | Round Corner | Turn right at this traffic intersection but be wary of the fast moving oncoming traffic | NW | 308° | 0m |
| 20.6km | 1.4km | Kenthurst | Turn left at Annangrove Road, a busy little roundabout. | NNW | 332° | 0m |
| 23.2km | 2.6km | Kenthurst | This is a 70 kpm zone | WNW | 278° | 0m |
| 28.7km | 5.5km | Annangrove | WNW | 284° | 0m | |
| 30.3km | 1.6km | Edwards road | Be wary turning right here as it is a fast section of road. | SW | 212° | 0m |
| 31.3km | 1km | Nelson | Turn left into Nelson Road | WSW | 245° | 0m |
| 34.5km | 3.1km | Rouse Hill | This brings us onto Windsor road , now upgraded as at April 08 to a dual carriage way with a wide divider and an 80kpm limit. Very good road. | WNW | 283° | 0m |
| 37.2km | 2.7km | Vineyard | NW | 311° | 0m | |
| 39.7km | 2.5km | McGraths Hill | Look for the McDonalds sign and turn left. Groves Road now takes you onto a 70kpm elevated roadway as a bypass into Windsor. Crosses Macquarie and leads onto richmond road ( (40) but is not marked on this map yet. This map shows the traditional route. We take the Groves road turn off | NNW | 331° | 0m |
| 43.2km | 3.5km | McGraths Hill | NNW | 320° | 0m | |
| 46.4km | 3.2km | Windsor | Follow route 40 signs to head north west | WNW | 285° | 0m |
| 48.9km | 2.5km | RAAF Base | Overhead planes can be distracting | WNW | 286° | 0m |
| 51.7km | 2.7km | Richmond | You see Mcdonalds on the left and the Richmond railway station. Turn right onto March Street and follow route 40. | NW | 300° | 0m |
| 54km | 2.4km | Nth Richmond | The start of Bells line of road. 60 kpm zone | NW | 297° | 0m |
| 56.5km | 2.5km | Nth Richmond | NW | 302° | 0m | |
| 61.8km | 5.3km | Kurrajong | NW | 294° | 0m | |
| 64.4km | 2.6km | Kurrajong Hills | Watch out as this a 60 kpm zone and a fixed camera lurks going up the hill to catch drivers in either direction. Pleae keep speed down as you will only get a frontal photos but there is no sense in upsetting the authorities about missing out on revenue. | NNW | 326° | 0m |
| 67.9km | 3.5km | Kurrajong Hts | NNE | 9° | 0m | |
| 78.8km | 10.8km | Bilpin | There is a cafe called the Orchard Cafe. It is on the right soon after we see the Biplin sign. Stop here for coffee. | NW | 312° | 0m |
| 82.1km | 3.3km | Bilpin | W | 252° | 0m | |
| 87.4km | 5.3km | Berambing | WSW | 233° | 0m | |
| 94.4km | 7km | Mt Tomah | NW | 297° | 0m | |
| 120.9km | 26.5km | Clarence | This is the home of the Zig Zag scenic Railway. We will come home much the same general route but at Kurmond we will turn left and go through the back of Richmond to Windsor then onto Windsor Road. We can stop in windsor for a break | WSW | 229° | 0m |
