This is a cue sheet for the West Lake Roesiger/Meadow Lake Loop Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Lake Stevens, WA | Intersection of Highways 2 and 9. Take the New Bunk Foss road located just to the North of the intersection. | ESE | 111° | 88.2m |
| 1.9km | 1.9km | Machias Road | Turn left at the stop sign | NNE | 10° | 26.5m |
| 2.9km | 1km | South Machias Road | Turn left onto a long straightway. This road is ver fast buit heavily traveled. There is also at the end of the straightaway, so mind your speed during school hours. | NNE | 4° | 20.2m |
| 5.8km | 2.9km | Machias | Turn right at the stop and cross Centential Trail. | ESE | 103° | 31.1m |
| 7.7km | 1.9km | Machias Store | Turn right at the store and cross the bridge. This is the last gas for a while, so take a break or fill up if you need it. | SSE | 155° | 38.5m |
| 10.2km | 2.5km | Newberg Road | Stay to the right at the Y. From here the road gets increasingly rural and conditions may vary. Twisties are a few miles ahead so pay attention, they come up quickly. | SSW | 194° | 88.2m |
| 13.8km | 3.6km | Cresswell Road | The real twisties are coming up. The road is fast and smooth but offers little run-off if you get into trouble. | NNW | 332° | 98.8m |
| 20.1km | 6.3km | Robe Menzel Road | Right at the stop. | E | 79° | 128.2m |
| 21km | 0.9km | North Lake Roseiger Road | Right at the stop. Watch for the turn onto West Lake Roesiger Road, it comes up suddenly. | SE | 133° | 161.1m |
| 22.5km | 1.5km | West Lake Roesiger Road | This is a great road but watch out for hidden driveways etc. Watche that first turn too, its a doozy! | SSE | 151° | 193m |
| 27.1km | 4.6km | Lake Roesiger | Turn right to continue the route. Need a break? Turn left and you'll find a lakefront park and small store after a mile or so after that. | SSW | 183° | 0m |
| 27.5km | 0.5km | Right on Dubuque | This road is mostly fast and straight. | W | 257° | 177m |
| 32.3km | 4.8km | Storm Lake Road | Left on Storm Lake Road about 3/4 of the way up the long hill. | S | 174° | 124.6m |
| 34.3km | 2.1km | Storm lake Grocery | Can get gas here if you need it. | SSW | 200° | 164.1m |
| 34.5km | 0.2km | Left on to Mero Road | This road is mostly straight but has a wicked decreasing radius turn at the far end - watch out for it. | NE | 29° | 165.3m |
| 39.6km | 5.1km | Decreasing radius Turn | The turn I was telling you about | SW | 218° | 175.1m |
| 39.9km | 0.3km | Meadow Lake Road | Turn right here. This is a very technical road, watch out. | NNW | 330° | 173.2m |
| 44km | 4.2km | Trombley Road | Turn Right | SSW | 181° | 0m |
| 44.8km | 0.8km | Spada Road | Turn Right | SW | 221° | 116.4m |
| 46.5km | 1.7km | Storm Lake Road | Turn Right | SSE | 157° | 154.5m |
| 46.8km | 0.3km | 90 Degree Left | Look out | E | 75° | 0m |
| 47.5km | 0.7km | Devil's Elbow | They've made this a little nicer recently, but lots of crashes happen here. | ENE | 58° | 161.8m |
| 52.2km | 4.7km | Dubuque Road | Long straight and Fast. This road takes you home. | WNW | 276° | 129.1m |
| 59.2km | 7.1km | South Machias Road | Left to go home | WNW | 282° | 25.5m |
| 60.4km | 1.2km | Right for the Old Machias Road | Straight on if you want to go to Snohomish | NNW | 338° | 20.1m |
| 63.5km | 3.1km | Intersection of Highway 9 and 2 | Back home! | SW | 219° | 80.4m |
