This is a cue sheet for the Weekend to Long Flat & Nabiac Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Beresfield | S | 165° | 21m | |
| 29.5km | 29.5km | Seaham | NW | 309° | 11m | |
| 66.1km | 36.6km | Dungog | NNE | 2° | 57m | |
| 89.1km | 23km | Stroud Road | WNW | 284° | 58m | |
| 129.6km | 40.5km | Gloucester | NNW | 322° | 96m | |
| 198.6km | 69km | Carson's Lookout | NNW | 332° | 885m | |
| 276.2km | 77.6km | Walcha 278.2 km | NNW | 352° | 1046m | |
| 408.8km | 132.6km | Long Flat 411.2km | ESE | 111° | 54m | |
| 540.6km | 131.8km | Nabiac 543.2km - 132km from Long Flat | SSW | 191° | 8m | |
| 589.8km | 49.1km | Gloucester again 592.5km | WNW | 278° | 111m | |
| 764.8km | 175km | SSW | 192° | 0m | ||
