This is a cue sheet for the Warragamba Dam Run Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Mt Colah | Macdonalds car park. Cnr Lady St and Pacific Hwy | SW | 206° | 202m |
| 15.2km | 15.2km | Start M2 motorway | S | 175° | 0m | |
| 25.9km | 10.7km | M7 | Windsor Rd intersection | NW | 309° | 0m |
| 42.4km | 16.5km | Eastern Creek | Intersection with Western Hwy | SSW | 194° | 43m |
| 47km | 4.6km | M7 | Prospect Reservoir on left | S | 177° | 0m |
| 57.3km | 10.3km | West Hoxton | This is the Cowpasture road turn off | SSE | 152° | 42m |
| 82.3km | 25km | Camden | Turn rt into Burragorang Rd | NNE | 21° | 88m |
| 84.2km | 1.9km | Berkeley Vale | quiet narrow country road | WNW | 281° | 0m |
| 95.2km | 11km | The Oaks | This is a cross road for our subsequent run up to the dam on our retrun trip after the lookout | WNW | 280° | 0m |
| 95.3km | 0.1km | The Oaks | SW | 213° | 280m | |
| 101.9km | 6.5km | Oakdale | This cross road lead down to Picton if you head south | WNW | 281° | 430m |
| 114.3km | 12.5km | Nattai lookout | This is within the Burrargorang State Conservation Area. If there is clear weather this is beautiful lookout and worth seeing. | SE | 131° | 505m |
| 129.2km | 14.8km | Orangeville | Locality | NNE | 7° | 326m |
| 137.4km | 8.3km | Werrombi | Narrow country road in good condition | NNE | 9° | 261m |
| 149.3km | 11.8km | Warragamba | This is Sydneys primary water supply dam and is at 66.88% capacity now. It is gaining 0.5% weekly while other Nepean catchment dams are gaining 3% weekly in recent times. This is our final destination. | NNE | 19° | 181m |
