Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Wales Run - Day 1 Motorcycle Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Dun Laoghaire Ferry Terminal Ferry E 89° 0m
100.2km 100.2km Holyhead Ferry Terminal Ferry ESE 109° 0m
129.8km 29.7km Llanfairpwllgwyngyll Longest Railway Station Name ESE 93° 0m
133km 3.1km Menai Bridge Menai Bridge, Telford, 1826 SW 220° 0m
144.2km 11.3km Caernarfon Caernarfon SW 215° 0m
144.7km 0.5km Caernarfon Castle Castle Car Park SE 130° 0m
152.5km 7.7km Snowdonia National Park Snowdonia National Park SSE 156° 0m
172.5km 20km Penrhyndeudraeth Penrhyndeudraeth ESE 107° 0m
182.9km 10.4km Trawsfynydd Trawsfynydd E 78° 0m
202.8km 19.9km Fron Goch Fron Goch Lake SSE 142° 0m
206.6km 3.8km Bala Bala WSW 226° 0m
233.5km 26.9km Dolgellau Dolgellau SSW 189° 0m
242.3km 8.7km Tal Y Llyn Lake Tal Y Llyn Lake SSE 143° 0m
248.6km 6.3km Pantperthog Pantperthog SW 214° 0m
259.8km 11.1km Dyfi Furnace Iron Furnace, 1755 SW 214° 0m
276.3km 16.5km Aberystwyth Aberystwyth SW 214° 0m