This is a cue sheet for the Two-Out-Of-Three-Aint-Bad Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Kerrville | right on 173 | NNE | 20° | 0m |
| 6.1km | 6.1km | Kerrville | slight right onto 2771 | SSW | 187° | 0m |
| 16.2km | 10km | Kerrville | right onto Hwy 16 | N | 0° | 0m |
| 42.6km | 26.5km | Medina | right onto RR 337 | N | 0° | 0m |
| 75.1km | 32.5km | Vandderpool | right o RR 187 | N | 0° | 0m |
| 77km | 1.9km | left on RR 337 | N | 0° | 0m | |
| 101.1km | 24.1km | Leakey | Pit Stop | WNW | 279° | 0m |
| 134.6km | 33.5km | Camp Wood | right onto Hwy 55 | N | 0° | 0m |
| 141.7km | 7.2km | Barksdale | slight right onto RR 335 | N | 0° | 0m |
| 144km | 2.2km | Be sure to stop and take pictures at the big game ranch | NNE | 20° | 0m | |
| 188.2km | 44.2km | Hwy 41 | right on Hwy 41 | N | 0° | 0m |
| 237.6km | 49.4km | RR 1340 | right onto RR 1340 | N | 0° | 0m |
| 272km | 34.4km | Ingram | left onto Hwy 39 | E | 77° | 0m |
| 281.8km | 9.8km | Ingram | continue on Hwy 27 | E | 88° | 0m |
| 292km | 10.2km | Kerrville | right on Hwy 16 | N | 0° | 0m |
| 293.8km | 1.8km | Kerrville | left onto 173 | N | 0° | 0m |
| 297.1km | 3.3km | Kerrville | Right on Park Road 19 | SSW | 200° | 0m |
