This is a cue sheet for the To & from Blast on the Bayou 2008 with the Cabra's Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 7.5km | 7.5km | Meet up with Todd & Anna | S | 171° | 7.7m | |
| 16.8km | 9.4km | Jennings | S | 170° | 7.6m | |
| 26.1km | 9.3km | Evangeline | E | 80° | 4.6m | |
| 38.4km | 12.2km | Egan | SSE | 140° | 7.6m | |
| 74.9km | 36.5km | Crowley | Meet up with Steve | S | 179° | 7.2m |
| 85.8km | 10.9km | Rayne | NNW | 358° | 9.3m | |
| 116.5km | 30.7km | Church Point | ENE | 63° | 15.3m | |
| 133.1km | 16.6km | Lawtell | NNW | 346° | 18.7m | |
| 143.5km | 10.4km | Opelousas | SSW | 188° | 19.7m | |
| 163.4km | 19.9km | Bike Barn (estimated location) Meet up with Jeff and Kim's crew. Split from Steve for now | WNW | 279° | 14.8m | |
| 168km | 4.6km | Sunset | WNW | 284° | 15.3m | |
| 189.3km | 21.3km | Scott | SSE | 149° | 11.8m | |
| 196km | 6.7km | Lafayette | E | 84° | 12.2m | |
| 199km | 3km | Blast on the Bayou 2008. Meet up with Steve and Karen. Then splite from Steve and Karen | NNW | 329° | 8.4m | |
| 210.7km | 11.7km | Scott | W | 269° | 10.5m | |
| 218.9km | 8.2km | Duson | WNW | 270° | 10.7m | |
| 228.3km | 9.3km | Rayne | W | 268° | 9.5m | |
| 238.4km | 10.1km | Crowley | SE | 123° | 6.3m | |
| 249km | 10.6km | Estherwood | W | 269° | 4.6m | |
| 260.4km | 11.4km | Mermentau | WNW | 290° | 4.6m | |
| 268.6km | 8.1km | Jennings | NNW | 360° | 7.6m | |
| 279.8km | 11.3km | Split with Todd and Anna | N | 0° | 0m | |
| 287.1km | 7.3km | W | 270° | 9.2m | ||
