This is a cue sheet for the To Jeff's and back Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Hathaway | E | 90° | 9.1m | |
| 56.2km | 56.2km | Mamou | ESE | 104° | 18.3m | |
| 78.3km | 22.1km | Ville Platte | SE | 117° | 21.9m | |
| 104.5km | 26.2km | Have to detour around road work, otherwise stay on 29 | NE | 37° | 15.3m | |
| 125.9km | 21.4km | Bunkie | ENE | 53° | 20.5m | |
| 153.8km | 27.9km | Marksville | ENE | 50° | 25.7m | |
| 234.7km | 80.9km | Jonesville | SE | 123° | 18m | |
| 243.2km | 8.5km | Stopped by Jeff's place. | ESE | 91° | 18.5m | |
| 266.4km | 23.2km | Monterey | S | 179° | 16.9m | |
| 280.1km | 13.6km | Deer Park | Check out the riverboat that washed up years ago. It's on the river side of the levee. | ESE | 111° | 16.7m |
| 374.5km | 94.4km | Morganza | SSE | 151° | 11.1m | |
| 401.3km | 26.8km | Lottie | SSE | 139° | 7.3m | |
| 412.9km | 11.6km | Krotz Springs | WSW | 240° | 6m | |
| 432.4km | 19.5km | Port Barre | WNW | 272° | 9.1m | |
| 445.3km | 13km | Opelousas | NNE | 11° | 19.5m | |
| 460.2km | 14.9km | Sunset | SSW | 184° | 0m | |
| 497.3km | 37.1km | Rayne | SSE | 149° | 9.5m | |
| 508.5km | 11.2km | Crowley | WSW | 244° | 6.1m | |
| 537.4km | 29km | Jennings | NNW | 358° | 6.3m | |
| 557.4km | 20km | WNW | 271° | 8m | ||
