This is a cue sheet for the The road to Reading Gaol Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Caversham Bridge | NNE | 14° | 37m | |
| 2.3km | 2.3km | Emmer Green | NE | 32° | 84m | |
| 6.4km | 4km | Sonning Common | NNW | 321° | 87m | |
| 13.3km | 6.9km | Nettlebed | NNW | 352° | 189m | |
| 20.1km | 6.8km | Henley on Thames | SE | 135° | 37m | |
| 26.8km | 6.7km | Medmenham | ESE | 112° | 47m | |
| 32km | 5.2km | Marlow | ENE | 51° | 35m | |
| 34.2km | 2.2km | Bisham | S | 167° | 29m | |
| 37.5km | 3.3km | Marlow Bypass | NNW | 317° | 70m | |
| 44km | 6.5km | Remenham Hill | WNW | 281° | 96m | |
| 50.1km | 6.2km | Wargrave | S | 171° | 39m | |
| 52.1km | 1.9km | Twyford | WSW | 237° | 38m | |
| 61.2km | 9.1km | Reading Gaol | WNW | 288° | 41m | |
