This is a cue sheet for the Terrigal Skillion /fish and chips Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Mt Colah | McDonalds Cafe .The sprinbg board for all Hornsby Ulysses runs | NE | 32° | 202m |
| 0.9km | 0.9km | Mt Colah | Proceed up the Pacific Hwy | NE | 44° | 209m |
| 3.3km | 2.4km | Mt Kuringai | ENE | 48° | 0m | |
| 7.4km | 4.1km | Berowra | Police focus on the 60kpm zone in Berowra | ENE | 49° | 0m |
| 9.5km | 2.1km | Berowra | Turn off onto Route 83 .Old road | NNE | 20° | 0m |
| 12.3km | 2.8km | Cowan | Watch your 60 kpm limit as police radar hides on the small elevated roadway to the left of the 83 as you enter Cowan. See dotted lne on map. They capture you from behind. | NNW | 349° | 0m |
| 13.1km | 0.8km | Cowan | At April 08 there is road work that has left a fine film of loam on the road. Can be slippert if wet | ENE | 56° | 0m |
| 18.6km | 5.5km | Brooklyn | These are the Brooklyn esses. All downhill. Watch the gap filling tar emulsion that melts in the hot weather and causes your wheels to slide. Be warned and try and avoid hard cornering and driving/braking on the dark joins ion the roadway. | NNW | 348° | 0m |
| 20.6km | 2km | Brooklyn | Brooklyn Bridge 80 kpm | NNE | 7° | 0m |
| 21.3km | 0.7km | Brooklyn | Immediately after you get off the bridge watch for the 60 kpm zone which will carry on all the way until we get off at Mt White to join the F3. | NNW | 352° | 0m |
| 31km | 9.7km | Mt White | We could decide to go straight ahead to join Peats ridge road at Calga. The plan here is to show the route to Calga via the F3 and then takethe Peats ridge turn off the F3. The Route 83 north is 60kpm | SSE | 146° | 179m |
| 36.6km | 5.6km | Peats ridge ramp | This is the Peats ridge turn off. Route 36 | NE | 30° | 0m |
| 37.4km | 0.7km | Peats ridge road | This is where we may have joined this road if we had continued from Mt White on Route 83. This is a major interchange and not easy to take in when determining where to go. | NNW | 345° | 0m |
| 39.5km | 2.1km | This is 100kpm road with good visibility and gentle curves. | NNW | 337° | 0m | |
| 45.8km | 6.3km | Peats Ridge | NNE | 19° | 0m | |
| 49.4km | 3.6km | Trucks entering here. | NE | 33° | 0m | |
| 50.1km | 0.7km | Peats ridge | NNW | 353° | 0m | |
| 50.4km | 0.3km | Peats Ridge | Corrugated Cafe | NNE | 9° | 0m |
| 53.9km | 3.5km | Ourimbah forest on left | Open 100kpm road. Single lane each way. | SE | 128° | 0m |
| 56.4km | 2.5km | Mangrove Mountain Road | SSW | 181° | 0m | |
| 59.5km | 3.1km | Somersby | This is a left up ramp and over manoeurve. | SSW | 182° | 285m |
| 61.4km | 1.9km | Somersby | 25 kpm corner in shadow | SSW | 182° | 270m |
| 67.1km | 5.7km | Kariong | This crosses under the F3 and tghen *# turns left toward the downhill run to gosford | SSW | 190° | 0m |
| 72.7km | 5.6km | West Gosford | Fair bit of traffic most times. | ESE | 99° | 0m |
| 74.8km | 2.1km | Gosford | Over the flyover and head east. | SSE | 156° | 0m |
| 78.5km | 3.7km | Entrance road. Erina | Part of the central coast highway | ESE | 105° | 0m |
| 80.9km | 2.4km | Terrigal Rd | ESE | 100° | 0m | |
| 86.2km | 5.3km | Terrigal | ESE | 98° | 0m | |
| 87km | 0.8km | The Skillon | Fish and Chips avaliable here on the water. Boats come in with their catch and Pelicans abound here | NNW | 315° | 10m |
