This is a cue sheet for the Steve's Route Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 14.7km | 14.7km | Jennings | SSW | 181° | 7.5m | |
| 88.8km | 74.1km | Breaux Bridge | Breakfast with the Cabra's | ESE | 93° | 7.6m |
| 137.3km | 48.5km | Grosse Tete | E | 71° | 5.6m | |
| 172.2km | 34.9km | Plaquemine | E | 72° | 8.1m | |
| 257.8km | 85.6km | Morgan City | WSW | 244° | 2.3m | |
| 271.5km | 13.7km | Patterson | NNW | 353° | 2.8m | |
| 300.7km | 29.2km | Franklin | S | 162° | 3.7m | |
| 324.3km | 23.6km | Jeanerette | NW | 315° | 5.1m | |
| 340.9km | 16.6km | New Iberia | So long Steve and Karen | NW | 313° | 6.1m |
| 363.4km | 22.5km | Erath | NNW | 354° | 1.5m | |
| 384.9km | 21.5km | Milton | W | 255° | 4.8m | |
| 389.9km | 5.1km | Maurice | WSW | 239° | 6.4m | |
| 431.1km | 41.1km | Morse | W | 269° | 3.7m | |
| 447.4km | 16.4km | Mermentau | WNW | 290° | 4.1m | |
| 455.6km | 8.2km | Jennings | N | 0° | 7.6m | |
| 474km | 18.4km | W | 270° | 8.5m | ||
