This is a cue sheet for the Scott Creek (tight turns, steep...short dirt section that could be avoided) Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Burnside | Extremely tight turns up hill...tight windy road lots to look at. The short dirt section could be easily avoided by taking a slightly different route - but you would miss sights at the bottom of the valley. | ENE | 49° | 183m |
| 3.4km | 3.4km | Greenhill | ENE | 58° | 0m | |
| 8.2km | 4.8km | Clealand | SW | 218° | 0m | |
| 9.8km | 1.6km | Mt Lofty | SSW | 183° | 0m | |
| 13.8km | 4km | Stirling | S | 161° | 0m | |
| 16.6km | 2.8km | Sturt Valley | WSW | 234° | 0m | |
| 20.8km | 4.2km | Iron Bank | SSE | 150° | 0m | |
| 23.2km | 2.4km | Cherry Gardens | S | 177° | 0m | |
| 27.2km | 4km | Scott Creek | SW | 203° | 0m | |
| 35.7km | 8.5km | Bradbury | E | 81° | 0m | |
| 44km | 8.3km | Stirling | NE | 26° | 506m | |
