Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Schottenring (what's left of it) Motorcycle Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start/Ziel E 72° 339m
1.7km 1.7km Niddatal E 69° 393m
3.6km 1.9km Winkler Kurve E 70° 485m
4.4km 0.8km Untere Serpentine NNW 327° 542m
4.7km 0.3km Obere Serpentine NNE 15° 561m
5.7km 1km Karussell (no longer here :-/) NE 30° 620m
6km 0.3km Poppenstruth SSW 195° 0m
7.6km 1.6km Ludwigsbrunnen NW 303° 601m
9.1km 1.5km Große schleife SW 211° 533m
10.9km 1.8km Kleine Schleife SW 209° 456m
11.3km 0.4km Moufang Kurve SSW 187° 433m
13km 1.7km Englerstein SW 205° 369m
14.3km 1.3km Laubacher Kreuz SE 117° 311m
14.9km 0.6km Stadtkurve SW 203° 290m
16.3km 1.4km Ziel One of Germany's oldest racetracks. Used between 1925 and 1956. Schottenring classic GP takes place here in August each year (not on this route however). www.schottenring.de E 75° 333m