This is a cue sheet for the Northern Beaches Scenic Route - Long Version Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | manly | WNW | 281° | 0m | |
| 9.7km | 9.7km | wakehurst parkway | NNW | 348° | 0m | |
| 18.6km | 8.9km | north narrabeen | E | 76° | 0m | |
| 24km | 5.4km | elanora heights | NNW | 332° | 0m | |
| 27.5km | 3.5km | terry hills | W | 258° | 0m | |
| 35.6km | 8.1km | acuna bay | E | 85° | 0m | |
| 45.7km | 10.1km | west head rd | best stretch of rd i've found on the northern beaches so far. good road, low enforcement. Bring $$ as $11 entry to national park. Loads of bush walks and superb lookout at the end. | ENE | 50° | 0m |
| 53.5km | 7.8km | west head lookout | E | 72° | 0m | |
| 72.1km | 18.6km | church point | SE | 114° | 0m | |
| 81.7km | 9.6km | bilgola | NE | 36° | 0m | |
| 83.5km | 1.8km | avalon | NNE | 19° | 0m | |
| 90.7km | 7.2km | palm beach | NW | 306° | 0m | |
| 117.2km | 26.5km | collaroy | S | 163° | 0m | |
| 133.9km | 16.7km | S | 165° | 0m | ||
