This is a cue sheet for the Mt Colah to Mt Victoria via Lithgow run Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Mt Colah | Start the ride at Macdonalds Mt Colah on the corner of Lady St and Pacific Hwy. All Hornsby Ulysses runs start here. | SW | 207° | 202m |
| 2.1km | 2.1km | Hookhams Corner | ENE | 56° | 200m | |
| 4.6km | 2.5km | Hornsby Heights | We are heading for the Galston Gorge with 5 to 15 kpm hairpins. Talk to the ride leader if this is a cause of concern and you may want to meet us at a arranged point by taking an alternative route. | NNW | 316° | 0m |
| 6.2km | 1.5km | The Gorge | Tight road | W | 248° | 0m |
| 12.2km | 6km | Galston | Roundabout here | WNW | 280° | 212m |
| 12.6km | 0.4km | Galston | Roundabout here | S | 167° | 210m |
| 13.8km | 1.2km | Middle dural | 80 kpm zone | NNW | 328° | 178m |
| 14.9km | 1.1km | Mid dural. | Uncontrolled intersection. 80 kpm zone | W | 258° | 183m |
| 17.6km | 2.7km | Glenorie | WNW | 292° | 178m | |
| 18.1km | 0.4km | Cattai Ridge road | We turn left here. The road changes to beng narrower and bumpier and twistier. | W | 270° | 181m |
| 20.9km | 2.8km | Cattai Ridge road | Very rural narrow roads | WNW | 278° | 0m |
| 23.7km | 2.8km | Hillside | NNW | 344° | 0m | |
| 31.8km | 8.1km | Maralya | W | 265° | 56m | |
| 36.8km | 5km | Pitt Town | Very historic town | NW | 295° | 23m |
| 41.1km | 4.3km | Pitt Town Road | 60 kpm zone | WSW | 245° | 0m |
| 41.7km | 0.6km | McGraths Hill | BP servo directly across the road at this traffic light controlled intersection ( if you forgot to fuel up) | W | 260° | 16m |
| 43km | 1.3km | Windsor | Turn left here | NNW | 326° | 0m |
| 44.3km | 1.3km | Windsor | SW | 224° | 16m | |
| 50.5km | 6.2km | Richmond | Traffic controlled intersection. Always busy traffic here. | E | 90° | 26m |
| 50.7km | 0.2km | Richmond | Richmond Railway station and McDonalds on the left. We turn rt into March Street | NW | 299° | 25m |
| 54.4km | 3.7km | Nth Richmond | A 60 kpm zone and very busy urban traffic | NNW | 317° | 22m |
| 59km | 4.5km | Kurmond | Travelling along Bells line of road will require observation of varying speed limits and a speed camera on Kurrajong Hill. | WSW | 229° | 132m |
| 66km | 7km | Kurrajong Hill Speed Camera | A speed camera awaits your arrival from either direction at this point . | NNW | 333° | 475m |
| 78.5km | 12.5km | Bilpin | Apple country and lots of fruit stalls | NW | 293° | 0m |
| 78.5km | 0.1km | Bilpin | The Pines Cafe is on the right and we stop here for a coffee break. | SSW | 197° | 628m |
| 84.1km | 5.5km | Bells line of raod | This is all winding road with vary speed from 80kpm to 100kpm. | WNW | 276° | 0m |
| 88km | 3.9km | Berambing | This the start of a winding down hill section that needs to be approached cautiously | W | 260° | 793m |
| 90.8km | 2.8km | Mt Tomah | Watch out for turning traffic due to the Mt Tomah Gardens coming up soon | SSE | 146° | 952m |
| 104.1km | 13.3km | Mt Wilson turn off | Watch turning cars as autumn is a busy time for the many gardens open to the public here. | NNW | 354° | 966m |
| 109.8km | 5.7km | Bell | All this country runs through national park so it is a total green zone. You may see some dumped building material on the side of the road that has been there since early March. | WNW | 292° | 0m |
| 110.6km | 0.8km | Bell Weigh station | Trucks may come in and out of the weigh bridge and you should keep to the 60 kpm zone lmit for this reason alone. Otherwise good open road | NW | 295° | 1046m |
| 111.6km | 1km | Bell | At the Darling Causeway intersection we will proceed to Lithgow for a loop journey that will bring us back up the mountain on the Gt Western Highway a little later in the journey. | ENE | 67° | 1070m |
| 117km | 5.4km | Newnes Junction | NNW | 321° | 1050m | |
| 120km | 3km | Clarence | There may be live steam engines operaing on the zZg Zag railway here. | W | 260° | 0m |
| 127.1km | 7.1km | Lithgow | Look out for sadly named burnt out Shell on your left. This shell station was destroyed by fire but appears to be making a bright yellow comeback. 60 zone here which soon turns to 50 kpm. | WSW | 234° | 943m |
| 128.5km | 1.4km | Lithgow | W | 253° | 0m | |
| 131km | 2.5km | Lithgow | We join the Grt Western Hwy here and turn left. It is recommended that we fill up with petrol here in Lithgow at Caltex to get Vortex Premium (96 RON) | NW | 305° | 917m |
| 133.9km | 2.9km | Sth Bowenfels | SSW | 200° | 952m | |
| 141.7km | 7.8km | Jenolan turn off | SE | 118° | 712m | |
| 147.1km | 5.3km | Little Hartley | You will start to climb up to Mt Victoria now. | SSE | 150° | 815m |
| 152.6km | 5.5km | Mt Victoria | Turn left into the Darling Causeway | ENE | 47° | 1071m |
| 152.6km | 0.1km | Mt Victoria Pub | We reach our destination and have lunch in the pub. We will probably take the Darling Causeway and head north to go home later and rejoin the Bells Line of Road at Bell to retrace our steps. | ENE | 47° | 1068m |
