This is a cue sheet for the Mt Colah to Mt Victoria Run Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Mt Colah Maccas carpark | Hornsby Ulysses meets at the carpark of McDonalds on the corner of Pacific Hwy and Lady Street. | SW | 208° | 202m |
| 2.1km | 2.1km | Hookhams corner | S | 158° | 200m | |
| 3.7km | 1.6km | Hornsby | The railway bridge is current a construction zone as at 20/4/08. | ESE | 103° | 191m |
| 4.2km | 0.5km | Waitara | SSW | 194° | 196m | |
| 6.1km | 1.9km | Pennant Hills Rd | This is known as the Cumberland highway and is signposted as the route to Parramtta. The F3 joins here at traffic lights. | WSW | 230° | 191m |
| 8.4km | 2.3km | Thornleigh | SSW | 193° | 185m | |
| 10.8km | 2.4km | Boundary Rd intersection | Turn right towards Dural | W | 266° | 191m |
| 13.7km | 2.9km | Cherrybrook | This is huge roundabout joining new line road. you are in 60kpm territory | S | 163° | 170m |
| 18.2km | 4.5km | Dural | This is a big roundabout. There are clusters of shops on your right as the landmark. This is a busy intersection. Keep left. | W | 256° | 215m |
| 19.3km | 1.1km | Round corner | This a sharp right turn at traffic lights and goes into a down hill run here | W | 254° | 209m |
| 19.5km | 0.2km | Round corner | This is a roundabout | W | 256° | 200m |
| 19.9km | 0.4km | Round Corner | Watch this busy little roundabout | NW | 301° | 192m |
| 21.2km | 1.3km | Kenthurst | Turn left at this roundabout | NNW | 319° | 0m |
| 25.2km | 4km | Kenthurst | This is now a 70 kpm zone | NW | 298° | 99m |
| 32.9km | 7.7km | Rouse Hill | It is a traffic controlled intersection leading us onto Windsor road. | NNW | 317° | 58m |
| 37.4km | 4.5km | Windsor Road | TRhis is dual lane divided carriageway with a 80kpm limit. | NW | 297° | 21m |
| 41.9km | 4.6km | Groves Road McGraths Hill | We will actually turn left here as Groves Rd takes us onto the new 70 kpm bypass that comes out and crosses Macquarie St and leads directly onto Richmond Rd. It is not shown on this map as the by pass is only a few months since being completed. | NNW | 334° | 14m |
| 43.1km | 1.2km | Mt Graths Hill | A Mobil and a BP station are on the left if you found that you forgot fuel. | NNW | 335° | 0m |
| 53.2km | 10.1km | Richmond | There is fuel on your left along March street | NW | 300° | 0m |
| 56.3km | 3.1km | Nth richmond | You are now on Bells Line of road and about to head up to Kurrajong and Bellbird hill. This is a 60 kpm zone | NNW | 318° | 23m |
| 89.9km | 33.5km | Berambing | Start being vigilant as we come to winding deep cuttings and wet roads can cause cars to slide out in winter. Suggest you be careful. | WNW | 275° | 817m |
| 91.7km | 1.8km | Mt Tomah | Start to look out for traffic turning into the botanical Gardens at Mt Tomah. | SW | 205° | 0m |
| 93.6km | 1.9km | Mt Tomah | WNW | 283° | 942m | |
| 105.5km | 11.9km | Mt Wilson | Lots of cars slow down here and turn to se the gardens at Mt Wilson, and especially in April due to autumn colours. Watch cars. | NNW | 337° | 0m |
| 112.2km | 6.7km | Bell Weigh station | Turning traffic | NW | 309° | 0m |
| 113km | 0.8km | Bell | You will have passed the Weigh station with turning traffic and a 60 kpm zone for that reason. At Bell we will turn left at the Darling Causeway. This road may have some loose gravel form recent roadworks in March 08. | WNW | 291° | 1069m |
| 122.8km | 9.8km | Mt Victoria Pub | This is our lunch time destination. Very busy pub on Sundays. We may return home the same way but there are other options for the return journey which can be considered on the day. | WSW | 229° | 1066m |
