This is a cue sheet for the Mendocino Nation Forest Ride Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 38.4km | 38.4km | Rumsey | View Bridge with fine architecture | SW | 205° | 0m |
| 61.4km | 23km | Turn Left @ HWY 20 | NW | 310° | 0m | |
| 61.9km | 0.4km | Turn Right @ | Turn Right @ Bear Valley road, Dirt Starts here. | W | 269° | 0m |
| 84.3km | 22.5km | Turn Left @ Brim Road | NE | 43° | 0m | |
| 89.5km | 5.2km | Continue right @ Bartlett Springs Road. Follow Bartlett Springs Road to HWY 20 | NNW | 315° | 0m | |
| 136.3km | 46.8km | Turn Right @ HWY 20 | SW | 219° | 0m | |
| 146.8km | 10.5km | Gas Up before leaving Upper Lake. Ride Main Street to Elk Valley Road | NNE | 11° | 0m | |
| 160.1km | 13.3km | Stay Right on M1 Elk Mountain Road | NE | 25° | 0m | |
| 163.5km | 3.4km | Count Hairpin Turns Over 160deg. | WSW | 242° | 0m | |
| 187.4km | 23.9km | Last Chance for Gas for over 116 miles | NNE | 2° | 0m | |
| 192.2km | 4.8km | Stop and Watch For Airplane Crossing | ESE | 99° | 0m | |
| 193.2km | 1km | Some Maps Say M1 others say M6, Pretty sure the sign says M1 | ENE | 58° | 0m | |
| 196.7km | 3.5km | Turn Left onto Hull Mountain Road M1 | NE | 37° | 0m | |
| 199.5km | 2.8km | Turn Left follow Hull Mountain Road | NW | 307° | 0m | |
| 209.8km | 10.3km | Turn Right For Hull Mountain Top, Great View and a Challenging "Rocky" road for ADV Bike | SE | 120° | 0m | |
| 250.5km | 40.7km | Continue Strait on Etsel Ridge Road | NNW | 326° | 0m | |
| 260.3km | 9.9km | Camp in campground. No garbage Collection Pack in Pack out. One water Spicket Showers may be available, check with store on corner | ENE | 56° | 0m | |
| 260.6km | 0.2km | Right on Mendocino Pass Road state route 162. Stay on state Route 162 | SSE | 143° | 0m | |
| 337.8km | 77.2km | Right Turn | S | 174° | 0m | |
| 343.7km | 6km | Left Turn here for Bail out To HWY 5 | WSW | 231° | 0m | |
| 345.5km | 1.7km | Lunch in Elk Creek? | SSW | 198° | 0m | |
| 373.7km | 28.2km | Gas In Stonyford | SW | 223° | 0m | |
| 386km | 12.3km | Lodoga | Turn right on Leesville Lodoga Road. | SSW | 181° | 0m |
| 400.4km | 14.4km | Leesville | Turn Left onto Bear Vally Road, Will Turn to Dirt shortly after intersection with Brim road | SW | 204° | 0m |
| 487.1km | 86.7km | End | ESE | 101° | 0m | |
