Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the GSR 2008 Friday Ride to Cambria Motorcycle Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km San Luis Obispo Start at Motel Parking Lot NE 26° 32.3m
0.4km 0.4km LEFT on LOS OSOS VALLEY RD NNW 341° 0m
4.7km 4.4km RIGHT on FOOTHILL BLVD NE 25° 0m
5.3km 0.6km LEFT on O'CONNER WAY NNW 328° 0m
10.7km 5.4km LEFT on SUTTER AVE W 266° 0m
10.8km 0.1km RIGHT on GEORGIA AVE NNW 354° 71.6m
11.2km 0.4km RIGHT on COLUSA AVE E 84° 0m
11.5km 0.3km LEFT on HOLLISTER AVE NNW 350° 0m
12.3km 0.8km LEFT on HWY-1 WNW 289° 0m
48km 35.7km Harmony Ever been to Harmony? NW 307° 58.8m
59.1km 11.2km LEFT on WEYMOUTH ST W 258° 0m
59.3km 0.1km RIGHT on MOONSTONE BEACH DR NW 309° 0m
60km 0.7km Cambria LUNCH STOP: Moon Stone Beach Bar & Grill; 6550 Moonstone Beach Dr, Cambria, CA (moonstonebeach.com) NNW 333° 7m