This is a cue sheet for the Castaic to Santa Clarita Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Castaic | Exit the 5 freeway at Lake Hughes Road, gas up, and then head east towards the mountains. | ENE | 58° | 0m |
| 4.8km | 4.8km | Ball Point Lookout | Be sure and stop at the parking area and enjoy the great view of the lake and mountains. | ESE | 110° | 0m |
| 5.5km | 0.8km | Long Downhill | Watch your speed (climb) here :) | NE | 40° | 0m |
| 37km | 31.5km | Hughes Lake | Turn right on Elizabeth Lake Road. Or, you could turn left onto Pine Canyon Road and do some serious high speed runs. | SE | 131° | 0m |
| 37.4km | 0.4km | Watch Your Speed | You're entering the small community of Lake Hughes so please watch your speed. | ESE | 103° | 0m |
| 38.2km | 0.8km | The Rock Inn | The Rock Inn is on your left. A great place to stop and take a break or get some grub. | SE | 118° | 0m |
| 44.5km | 6.3km | Right Turn | Be sure and make the right turn to stay on Elizabeth Lake Road or you'll end up in Palmdale. | E | 86° | 0m |
| 45.7km | 1.2km | San Francisquito Canyon Road | This is a very easy turn to miss, so keep your eyes open for the right turn onto San Francisquito Canyon or you'll end up taking a long and boring cruise to Palmdale. | SW | 210° | 0m |
| 49.6km | 3.9km | Green Valley | You're entering the community of Green Valley, so please watch your speed through here. | WSW | 238° | 0m |
| 50.6km | 1km | Spunky Canyon | For a really tight and twisty detour, turn left onto Spunky Canyon Road. | WSW | 227° | 0m |
| 56km | 5.4km | California Aqueduct | On the right is a great place to park and check out how our water gets to L.A. | WNW | 288° | 0m |
| 59.9km | 3.9km | Begin High Speed Area | This begins a very long and flat stretch than you test your nerve on. | W | 259° | 0m |
| 60.6km | 0.6km | Firemen's camp | Watch for vehicles entering the road here. | W | 252° | 0m |
| 61.9km | 1.3km | Shooting Range | Watch for vehicles here too. | WSW | 245° | 0m |
| 63km | 1.1km | Shooting Range | Watch for cross traffic. | WSW | 245° | 0m |
| 64.4km | 1.4km | End High Speed Zone | This is a good place to drop anchor as the road starts getting twisty again. | WSW | 246° | 0m |
| 64.7km | 0.3km | St. Francis Dam | Look to your left to see the remains of the ill-fated St. Francis Dam | SW | 210° | 0m |
| 76.3km | 11.6km | Santa Clarita | The fun ends here. Take a right on Copper Hill, then another right on Newhall Ranch Road and you'll be back to the 5 freeway. Or, head across town to Bouquet Canyon for some more great canyon fun. | NW | 294° | 0m |
