This is a cue sheet for the BuellMuster Stage 1 Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 17.9km | 17.9km | Kyogle Road | Turn Right. | ESE | 99° | 0m |
| 27km | 9.1km | Uki | Turn Left on Smiths Creek Road | ESE | 108° | 0m |
| 37.6km | 10.6km | Stokers Siding | Tunnel Road, turn right. | SSE | 137° | 0m |
| 38km | 0.4km | Stokers Siding | Stokers Road, turn left. | E | 82° | 0m |
| 39.8km | 1.8km | Tweed Valley Way | Turn right, watch for oncoming traffic. | ENE | 60° | 0m |
| 50.7km | 10.9km | MOOBALL | Regroup at servo. | WSW | 247° | 0m |
| 71km | 20.3km | Murwillumbah | Stop and regroup at BP servo on right hand side. | E | 68° | 0m |
