This is a cue sheet for the Bayou Running to Golden Meadow Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Hathaway | E | 90° | 0m | |
| 14.7km | 14.7km | Jennings | W | 256° | 0m | |
| 44.9km | 30.1km | Crowley | ENE | 52° | 0m | |
| 72.8km | 27.9km | Kaplan | Stop for refreshments | ESE | 109° | 0m |
| 88.8km | 16km | Abbeville | ESE | 93° | 0m | |
| 194.2km | 105.5km | Morgan City | Gassed up | SE | 125° | 0m |
| 318.5km | 124.2km | Golden Meadow | S | 158° | 0m | |
| 331.6km | 13.1km | Stop for lunch | NNW | 342° | 0m | |
| 346.7km | 15km | Larose | SW | 203° | 0m | |
| 380.7km | 34.1km | Houma | WNW | 287° | 0m | |
| 480.5km | 99.8km | Franklin | NNW | 339° | 0m | |
| 519.9km | 39.3km | New Iberia | NW | 297° | 0m | |
| 551.2km | 31.3km | Youngsville | WNW | 271° | 0m | |
| 565.2km | 14km | Maurice | NNW | 359° | 0m | |
| 586km | 20.9km | Duson | NNW | 338° | 0m | |
| 594.8km | 8.8km | Rayne | W | 265° | 0m | |
| 652.8km | 58km | WNW | 271° | 0m | ||
