This is a cue sheet for the Miami - Around Lake Okeechobee Motorcycle Route Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Krome Ave & 8 Street, Miccosukee Hotel\Casino | ESE | 93° | 2.6m | |
| 23km | 23km | Countyline Auto Racing Track | SE | 119° | 2.5m | |
| 46.2km | 23.2km | I75 Entrance | NNW | 346° | 2.5m | |
| 123.5km | 77.3km | South Bay | WSW | 241° | 6.9m | |
| 148km | 24.6km | Hooker Point, Why is called Hooker point? | E | 90° | 5.7m | |
| 165.4km | 17.4km | Whidden Corner n25\27 | S | 180° | 5.7m | |
| 225.9km | 60.6km | State Rd 78 | ENE | 57° | 3.9m | |
| 389.9km | 164km | Holiday Park, Griffin Rd &27 Route | WNW | 271° | 0m | |
