This is a cue sheet for the 20080920 - Hwy 20, 97A, 2 Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 86.2km | 86.2km | Concrete | ESE | 96° | 0m | |
| 99.8km | 13.6km | Rockport | E | 79° | 0m | |
| 148km | 48.2km | Diablo | NE | 32° | 0m | |
| 231.8km | 83.8km | Mazama | SE | 120° | 0m | |
| 253.9km | 22.1km | Winthrop | SSE | 145° | 0m | |
| 268.7km | 14.8km | Twisp | NW | 303° | 0m | |
| 269.4km | 0.7km | Destination Hwy: Twisp-Carlton Rd. | SSE | 154° | 0m | |
| 303.5km | 34km | Methow | S | 179° | 0m | |
| 321.9km | 18.4km | Pateros | SSW | 186° | 0m | |
| 352.4km | 30.5km | Chelan | SSW | 180° | 0m | |
| 439.8km | 87.4km | Leavenworth | WSW | 227° | 0m | |
| 554.4km | 114.5km | Gold Bar | NW | 309° | 0m | |
| 577.5km | 23.2km | Monroe | WSW | 226° | 0m | |
| 627.1km | 49.6km | NNW | 359° | 0m | ||
