Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the GSR 2008 - AM/SCENIC Route Motorcycle Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km San Luis Obispo Start from Motel 6 NE 29° 32.3m
0.3km 0.3km RIGHT on Los Osos Valley Road ENE 61° 33.8m
0.7km 0.3km RIGHT on to HWY 101 NORTH SW 221° 31.7m
20.1km 19.4km EXIT to HWY 58 EAST (Santa Margarita) ENE 65° 0m
22.7km 2.6km Santa Margarita RIGHT / HWY-58 SE 122° 0m
25.2km 2.4km LEFT / HWY 58 ENE 66° 0m
30.9km 5.7km LEFT to HWY 229 (Creston) NNW 356° 376.7m
45.2km 14.2km Creston RIGHT on HWY-41 NW 301° 330.5m
66km 20.9km Shandon RIGHT on SHANDON RD/HWY 41 NNW 320° 312.8m
70.3km 4.2km EAST on HWY-46/HWY-41 NNE 20° 322.9m
79.1km 8.8km Cholame STOP at JAMES DEAN MEMORIAL for LUNCH. NE 30° 352.5m