This is a cue sheet for the 20 Apr ggOK Intro Ride Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Family Mart | NNE | 1° | 18m | |
| 6.5km | 6.5km | Highway 6 | SSE | 135° | 42m | |
| 47.3km | 40.8km | CHECK POINT 1 | NNW | 324° | 13m | |
| 56.9km | 9.6km | A&W Check Point 2 and Endpoint 6 | ENE | 46° | 6m | |
| 110.1km | 53.2km | Check point 3 GAS UP | SE | 113° | 18m | |
| 160.6km | 50.5km | CHECK POINT 4 | NNW | 354° | 6m | |
| 167.1km | 6.5km | Check Point 5 Gas Up | W | 252° | 12m | |
| 197.8km | 30.7km | W | 257° | 6m | ||
