This is a cue sheet for the 1st Ulysses Ride February 2008 Motorcycle Route. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 40km | 40km | Turn Left off the F3 at Freeman's Waterhole exit | NNW | 336° | 0m | |
| 51.1km | 11.2km | Left into Sandy Creek Rd Mulbring | WSW | 233° | 0m | |
| 63.5km | 12.3km | Right into Quorrobolong Rd | ENE | 50° | 0m | |
| 80.9km | 17.4km | Left into Broke Rd 81km | SW | 224° | 0m | |
| 105.7km | 24.9km | Left at Broke 106km | NNW | 337° | 0m | |
| 105.9km | 0.2km | Left into Milbrodale Rd | WSW | 227° | 0m | |
| 118.9km | 13km | Right into Putty Rd 119km | NE | 38° | 0m | |
| 134.2km | 15.4km | Left onto the Golden Hwy 135km | E | 85° | 0m | |
| 186km | 51.8km | Right into Denman Rd 186km | ESE | 109° | 0m | |
| 207.1km | 21.1km | Right onto New England Highway 207km | S | 175° | 0m | |
| 240.7km | 33.6km | Left into Glennies Creek Rd | NNW | 344° | 0m | |
| 248.5km | 7.8km | Left into Falbrook Rd | NNE | 13° | 0m | |
| 255.6km | 7.1km | Right into Goorangoola Rd | ESE | 105° | 0m | |
| 260.1km | 4.5km | Right into Bridgman Rd | SSW | 202° | 0m | |
| 275.8km | 15.7km | Left ont the New England Hwy | ESE | 104° | 0m | |
| 278km | 2.3km | End of official Ulysses ride 278km | ESE | 98° | 0m | |
| 298.8km | 20.8km | right at Branxton 300km | SE | 127° | 0m | |
| 334.3km | 35.5km | Right onto Lake Road | SSE | 150° | 0m | |
| 359.7km | 25.4km | Cooranbong 360km | SSE | 150° | 0m | |
| 372.3km | 12.6km | Right into Hue Hue Road | SSW | 186° | 0m | |
| 380.9km | 8.6km | Left onto Sparkes Road | SE | 132° | 0m | |
| 391km | 10.1km | The End 392km | SE | 130° | 0m | |
